<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online tools used by those who use the internet in their housing search</title>
	<atom:link href="http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/</link>
	<description>hot online real estate trends and new FSBO techniques</description>
	<lastBuildDate>Mon, 30 Mar 2009 19:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: internet ranking</title>
		<link>http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/comment-page-1/#comment-9491</link>
		<dc:creator>internet ranking</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/#comment-9491</guid>
		<description>[...] and detailed neighborhood information. Fizber.com??s new feature gives home-buyers the grand tourhttp://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-s...Google woos US politicians Google woos US politicians The NamibianThe internet giant is joining [...]</description>
		<content:encoded><![CDATA[<p>[...] and detailed neighborhood information. Fizber.com??s new feature gives home-buyers the grand tourhttp://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-s&#8230;Google woos US politicians Google woos US politicians The NamibianThe internet giant is joining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtualization</title>
		<link>http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/comment-page-1/#comment-9403</link>
		<dc:creator>virtualization</dc:creator>
		<pubDate>Sat, 06 Sep 2008 08:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/#comment-9403</guid>
		<description>[...] and detailed neighborhood information. Fizber.com??s new feature gives home-buyers the grand tourhttp://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-s...Permanent link to &#039;SMSE and VMM 2008 Updated Pricing Information - Effective November 2008&#039;SMSE and [...]</description>
		<content:encoded><![CDATA[<p>[...] and detailed neighborhood information. Fizber.com??s new feature gives home-buyers the grand tourhttp://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-s&#8230;Permanent link to &#8216;SMSE and VMM 2008 Updated Pricing Information &#8211; Effective November 2008&#8242;SMSE and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver real estate agent</title>
		<link>http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/comment-page-1/#comment-8695</link>
		<dc:creator>Vancouver real estate agent</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/#comment-8695</guid>
		<description>Excellent! It&#039;s very comforting to see I&#039;m not alone in pondering issues just like these. We live in an information age, which is slowly making its way into every aspect of our lives. Whoever can utilize its tools in the best way wins.

What&#039;s really going to kick this off, I think, will be a greater and more widespread availability of the internet, with enhanced features - online services and programs detailing information just like the one you&#039;ve mentioned above.

Providing virtual tours is a great step towards that goal.

Wishing you the best of luck from &lt;a&gt;Vancouver real estate&lt;/a&gt;,
Jay</description>
		<content:encoded><![CDATA[<p>Excellent! It&#8217;s very comforting to see I&#8217;m not alone in pondering issues just like these. We live in an information age, which is slowly making its way into every aspect of our lives. Whoever can utilize its tools in the best way wins.</p>
<p>What&#8217;s really going to kick this off, I think, will be a greater and more widespread availability of the internet, with enhanced features &#8211; online services and programs detailing information just like the one you&#8217;ve mentioned above.</p>
<p>Providing virtual tours is a great step towards that goal.</p>
<p>Wishing you the best of luck from <a>Vancouver real estate</a>,<br />
Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlugIM.com</title>
		<link>http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/comment-page-1/#comment-8690</link>
		<dc:creator>PlugIM.com</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2008/08/20/online-tools-used-by-those-who-use-the-internet-in-their-housing-search/#comment-8690</guid>
		<description>&lt;strong&gt;Online tools used by those who use the internet in their housing search...&lt;/strong&gt;

According to a recent research made by pewinternet.org, features ranked most useful among homebuyers searching for a home on the Internet were virtual tours and detailed neighborhood information. Fizber.com’s new feature gives home-buyers the grand t...</description>
		<content:encoded><![CDATA[<p><strong>Online tools used by those who use the internet in their housing search&#8230;</strong></p>
<p>According to a recent research made by pewinternet.org, features ranked most useful among homebuyers searching for a home on the Internet were virtual tours and detailed neighborhood information. Fizber.com’s new feature gives home-buyers the grand t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
