<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures Rise Nearly Fivefold in Santa Clara County</title>
	<atom:link href="http://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/</link>
	<description>hot online real estate trends and new FSBO techniques</description>
	<lastBuildDate>Mon, 30 Mar 2009 19:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: santa radar</title>
		<link>http://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/comment-page-1/#comment-9571</link>
		<dc:creator>santa radar</dc:creator>
		<pubDate>Fri, 12 Sep 2008 14:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/#comment-9571</guid>
		<description>[...] santa Clara County lost their properties to foreclosure last month than in July 2007, signaling thhttp://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/Read &quot;Santa Barbara Wine Country Memorial Day Tour&quot; at Wine Talk Forum... after 7pm. We found [...]</description>
		<content:encoded><![CDATA[<p>[...] santa Clara County lost their properties to foreclosure last month than in July 2007, signaling thhttp://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/Read &#8220;Santa Barbara Wine Country Memorial Day Tour&#8221; at Wine Talk Forum&#8230; after 7pm. We found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlugIM.com</title>
		<link>http://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/comment-page-1/#comment-8482</link>
		<dc:creator>PlugIM.com</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2008/08/13/foreclosures-rise-nearly-fivefold-in-santa-clara-county/#comment-8482</guid>
		<description>&lt;strong&gt;Foreclosures Rise Nearly Fivefold in Santa Clara County...&lt;/strong&gt;

ForeclosureRadar said the number of filings that initiate foreclosure dropped in July for the second straight month. Nearly five times as many homeowners in Santa Clara County lost their properties to foreclosure last month than in July 2007, signaling...</description>
		<content:encoded><![CDATA[<p><strong>Foreclosures Rise Nearly Fivefold in Santa Clara County&#8230;</strong></p>
<p>ForeclosureRadar said the number of filings that initiate foreclosure dropped in July for the second straight month. Nearly five times as many homeowners in Santa Clara County lost their properties to foreclosure last month than in July 2007, signaling&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
