<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Bike Score? Or the Neighborhood You&#8217;re Thinking of Living In?</title>
	<atom:link href="http://fsbo.fizber.com/2007/11/22/whats-your-bike-score-or-the-neighborhood-youre-thinking-of-living-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://fsbo.fizber.com/2007/11/22/whats-your-bike-score-or-the-neighborhood-youre-thinking-of-living-in/</link>
	<description>hot online real estate trends and new FSBO techniques</description>
	<lastBuildDate>Mon, 30 Mar 2009 19:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mondoboston.com &#187; Rating the Walkability of Boston&#8217;s Newest Condo Projects</title>
		<link>http://fsbo.fizber.com/2007/11/22/whats-your-bike-score-or-the-neighborhood-youre-thinking-of-living-in/comment-page-1/#comment-9266</link>
		<dc:creator>mondoboston.com &#187; Rating the Walkability of Boston&#8217;s Newest Condo Projects</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2007/11/22/whats-your-bike-score-or-the-neighborhood-youre-thinking-of-living-in/#comment-9266</guid>
		<description>[...] Looks like it may not be long before we&#8217;re also calculating bikescores. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looks like it may not be long before we&#8217;re also calculating bikescores. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fsbo</title>
		<link>http://fsbo.fizber.com/2007/11/22/whats-your-bike-score-or-the-neighborhood-youre-thinking-of-living-in/comment-page-1/#comment-1380</link>
		<dc:creator>fsbo</dc:creator>
		<pubDate>Fri, 28 Dec 2007 09:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://fsbo.fizber.com/2007/11/22/whats-your-bike-score-or-the-neighborhood-youre-thinking-of-living-in/#comment-1380</guid>
		<description>Drive score is a default setting, to find a bike score, please do the following: Type in your address here http://drivescore.fizber.com/, then click on Show Score Settings and select between Drive Score/Bike Score/Walk Score modes. Enjoy! :)</description>
		<content:encoded><![CDATA[<p>Drive score is a default setting, to find a bike score, please do the following: Type in your address here <a href="http://drivescore.fizber.com/" rel="nofollow">http://drivescore.fizber.com/</a>, then click on Show Score Settings and select between Drive Score/Bike Score/Walk Score modes. Enjoy! <img src='http://fsbo.fizber.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
